ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
7 | 0 | 6 | 0 |
8 | 0 | 2 | 0 |
0.9 | N/A | 0 | 0 |
7 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
3 | 0 | ||
636 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
7 | 0 | 6 | 0 |
8 | 0 | 2 | 0 |
0.9 | N/A | 0 | 0 |
7 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
3 | 0 | ||
636 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/20/2024 | Scottish Arts Indoor Festival | H/J | 1 | 1 | 1 | 1 |
|
|||||
5/11/2024 | Capital District Outdoor | MSR | 1 | 1 | 1 | 1 |
|
|||||
5/11/2024 | Capital District Outdoor | H/J | 1 | 1 | 1 | 1 |
|
|||||
8/10/2024 | Central NY Scottish Games | MSR | 2 | 2 | 2 | 0 |
|
|||||
8/10/2024 | Central NY Scottish Games | H/J | 2 | 1 | 1 | 2 |
|
|||||
8/10/2024 | Central NY Scottish Games | 6/8 March | 2 | 2 | 2 | 0 |
|
|||||
8/31/2024 | Capital District Scottish Games | MSR | 1 | 1 | 1 | 1 |
|
|||||
8/31/2024 | Capital District Scottish Games | H/J | 1 | 1 | 1 | 1 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
3 | 0 | 1 | 0 |
3 | 0 | 0 | 0 |
1.0 | N/A | 2 | 0 |
3 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
6 | 0 | ||
333 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
3 | 0 | 1 | 0 |
3 | 0 | 0 | 0 |
1.0 | N/A | 2 | 0 |
3 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
6 | 0 | ||
333 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7/16/2023 | Glasgow Lands Scottish Festival | MSR | 3 | 3 | 3 | 0 |
|
|||||
8/12/2023 | Central NY Scottish Games | MSR | 3 | 3 | 3 | 0 |
|
|||||
9/2/2023 | Capital District Scottish Games | MSR | 3 | 1 | 1 | 3 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
1 | 0 | 1 | 0 |
1 | 0 | 0 | 0 |
1.0 | N/A | 0 | 0 |
1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | ||
1000 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
1 | 0 | 1 | 0 |
1 | 0 | 0 | 0 |
1.0 | N/A | 0 | 0 |
1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | ||
1000 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6/22/2019 | Hudson Valley Pipe Band Championships | MSR | 1 | 1 | 1 | 1 |
|