| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 15 | 0 | 2 | 2 |
| 3 | 0 | 0 | 0 |
| 5.0 | N/A | 1 | 0 |
| 15 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 14 | 0 | ||
| 882 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/28/2025 | Ohio Valley Indoor Competition | Mini-MSR | 5 | 3 | 13 | 3 |
|
|||||||||||||||||||
| 6/27/2025 | Ohio Scottish Games | Mini-MSR | 6 | 1 | 10 | 6 |
|
|||||||||||||||||||
| 6/27/2025 | Ohio Scottish Games | Medley | 6 | 1 | 8 | 6 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 12 | 0 | 0 | 1 |
| 2 | 0 | 1 | 0 |
| 6.0 | N/A | 0 | 0 |
| 12 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 14 | 0 | ||
| 750 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/23/2024 | Ohio Valley Indoor Competition | March Set | 8 | 2 | 7 | 7 |
|
|||||||||||||||||||
| 6/21/2024 | Ohio Scottish Games | March Set | 8 | 4 | 13 | 5 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 11 | 0 | 1 | 0 |
| 2 | 0 | 1 | 0 |
| 5.5 | N/A | 0 | 0 |
| 11 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 |
| 10 | 0 | ||
| 917 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/25/2023 | Ohio Valley Indoor Competition | March Set | 6 | 2 | 7 | 5 |
|
|||||||||||||||||||
| 6/23/2023 | Ohio Scottish Games | March Set | 6 | 1 | 8 | 6 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 6 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 6.0 | N/A | 1 | 0 |
| 6 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 7 | 0 | ||
| 750 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/24/2022 | Ohio Scottish Games | March Set | 8 | 3 | 11 | 6 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 13 | 0 | 1 | 1 |
| 2 | 0 | 0 | 0 |
| 6.5 | N/A | 0 | 0 |
| 13 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 15 | 0 | ||
| 765 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/23/2019 | Ohio Valley Indoor Competition | March Set | 8 | 5 | 19 | 4 |
|
|||||||||||||||||||
| 6/22/2019 | Ohio Scottish Games | March Set | 9 | 1 | 12 | 9 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 3 | 0 | ||
| 0 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/22/2019 | Ohio Scottish Games | Medley | 4 | 4 | 14 | 0 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 7 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 |
| 7.0 | N/A | 0 | 0 |
| 7 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 11 | 1 | ||
| 583 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/23/2018 | Ohio Scottish Games | March Set | 12 | 6 | 24 | 7 |
|