| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 1 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 |
| 1.0 | N/A | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | ||
| 1000 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/1/2025 | SE FL Scottish Highland Games | Mini-MSR | 1 | 1 | 4 | 1 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 2 | 0 | 1 | 1 |
| 4 | 0 | 2 | 0 |
| 0.5 | N/A | 1 | 0 |
| 2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 5 | 0 | ||
| 222 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/4/2023 | SE FL Scottish Highland Games | Medley | 3 | 3 | 10 | 0 |
|
|||||||||||||||||||
| 6/23/2023 | Ohio Scottish Games | Mini-MSR | 2 | 2 | 7 | 0 |
|
|||||||||||||||||||
| 6/23/2023 | Ohio Scottish Games | Medley | 2 | 2 | 6 | 0 |
|
|||||||||||||||||||
| 9/9/2023 | Edinboro University Highland Games | Mini-MSR | 2 | 1 | 5 | 2 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 5 | 0 | 2 | 0 |
| 3 | 0 | 0 | 0 |
| 1.7 | N/A | 1 | 0 |
| 5 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 4 | 0 | ||
| 714 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/5/2022 | SE FL Scottish Highland Games | Mini-MSR | 4 | 3 | 9 | 2 |
|
|||||||||||||||||||
| 6/24/2022 | Ohio Scottish Games | Mini-MSR | 2 | 1 | 4 | 2 |
|
|||||||||||||||||||
| 9/10/2022 | Edinboro University Highland Games | Medley | 1 | 1 | 4 | 1 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 5 | 0 | 0 | 0 |
| 3 | 0 | 2 | 0 |
| 1.7 | N/A | 1 | 0 |
| 5 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 7 | 0 | ||
| 500 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/22/2019 | Ohio Scottish Games | Medley | 4 | 2 | 9 | 3 |
|
|||||||||||||||||||
| 9/7/2019 | Edinboro University Highland Games | Mini-MSR | 2 | 2 | 8 | 0 |
|
|||||||||||||||||||
| 9/14/2019 | Ligonier Highland Games | Medley | 4 | 3 | 12 | 2 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 3 | 0 | 0 | 1 |
| 2 | 0 | 0 | 0 |
| 1.5 | N/A | 1 | 0 |
| 3 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 12 | 0 | ||
| 214 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/22/2019 | Ohio Scottish Games | March Set | 9 | 8 | 28 | 0 |
|
|||||||||||||||||||
| 9/7/2019 | Edinboro University Highland Games | March Set | 5 | 3 | 12 | 3 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 13 | 0 | 2 | 0 |
| 3 | 0 | 0 | 0 |
| 4.3 | N/A | 0 | 0 |
| 13 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 |
| 22 | 0 | ||
| 520 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/23/2018 | Ohio Scottish Games | March Set | 12 | 7 | 25 | 0 |
|
|||||||||||||||||||
| 9/8/2018 | Edinboro University Highland Games | March Set | 5 | 1 | 8 | 5 |
|
|||||||||||||||||||
| 9/21/2018 | Ligonier Highland Games | March Set | 8 | 1 | 4 | 8 |
|