| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 13 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 4.3 | N/A | 0 | 0 |
| 13 | 0 | 0 | 0 |
| 0 | 0 | 2 | 0 |
| 23 | 1 | ||
| 500 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/16/2025 | Fair Hill Scottish Games | March Set | 7 | 5 | 18 | 3 |
|
|||||||||||||||||||
| 6/8/2025 | NJ Irish Festival | March Set | 7 | 5 | 19 | 3 |
|
|||||||||||||||||||
| 8/30/2025 | Capital District Scottish Games | March Set | 12 | 6 | 22 | 7 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 1 |
| 3 | 0 | 0 | 0 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 19 | 1 | ||
| 0 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/18/2024 | Fair Hill Scottish Games | Medley | 6 | 6 | 24 | 0 |
|
|||||||||||||||||||
| 6/9/2024 | NJ Irish Festival | Mini-MSR | 5 | 5 | 20 | 0 |
|
|||||||||||||||||||
| 8/31/2024 | Capital District Scottish Games | Mini-MSR | 11 | 11 | 33 | 0 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 4 | 0 | ||
| 0 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/18/2024 | Fair Hill Scottish Games | MSR | 5 | 5 | 20 | 0 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 13 | 0 | ||
| 0 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/20/2023 | Fair Hill Scottish Games | Medley | 5 | 5 | 19 | 0 |
|
|||||||||||||||||||
| 9/2/2023 | Capital District Scottish Games | Medley | 10 | 10 | 37 | 0 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 30 | 0 | 3 | 0 |
| 4 | 0 | 0 | 0 |
| 7.5 | N/A | 1 | 0 |
| 30 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 |
| 28 | 0 | ||
| 938 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/23/2022 | Southern Maryland Celtic Festival | March Set | 6 | 1 | 5 | 6 |
|
|||||||||||||||||||
| 5/21/2022 | Fair Hill Scottish Games | March Set | 8 | 3 | 12 | 6 |
|
|||||||||||||||||||
| 7/9/2022 | Jersey Shore Piping and Drumming Classic | March Set | 5 | 1 | 5 | 5 |
|
|||||||||||||||||||
| 9/3/2022 | Capital District Scottish Games | March Set | 13 | 1 | 5 | 13 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 10 | 0 | 0 | 1 |
| 3 | 0 | 0 | 0 |
| 3.3 | N/A | 1 | 0 |
| 10 | 0 | 2 | 0 |
| 0 | 0 | 0 | 0 |
| 15 | 0 | ||
| 556 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/18/2019 | Fair Hill Scottish Games | March Set | 5 | 4 | 12 | 2 |
|
|||||||||||||||||||
| 6/9/2019 | NJ Irish Festival | March Set | 7 | 4 | 15 | 4 |
|
|||||||||||||||||||
| 7/13/2019 | Jersey Shore Piping and Drumming Classic | March Set | 6 | 3 | 12 | 4 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 3 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 |
| 3.0 | N/A | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 3 | 0 | ||
| 750 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/14/2018 | Jersey Shore Piping and Drumming Classic | March Set | 4 | 2 | 8 | 3 |
|