ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
9 | 0 | 0 | 0 |
3 | 0 | 1 | 0 |
3.0 | N/A | 0 | 0 |
9 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
29 | 1 | ||
281 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/11/2023 | NJ Irish Festival | March Set | 5 | 2 | 10 | 4 |
|
|||||||||||||||||||
6/24/2023 | Hudson Valley Celtic Festival | March Set | 10 | 6 | 23 | 5 |
|
|||||||||||||||||||
7/16/2023 | Glasgow Lands Scottish Festival | March Set | 17 | 7 | 33 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
0.0 | N/A | 1 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
2 | 0 | ||
0 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/16/2018 | Nassau AOH Feis | March Set | 3 | 3 | 12 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
14 | 1 | ||
0 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/29/2017 | Great American Irish Festival | March Set | 10 | 9 | 33 | 0 |
|
|||||||||||||||||||
9/17/2017 | Nassau AOH Feis | March Set | 6 | 6 | 24 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
2 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
1.0 | N/A | 0 | 0 |
2 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
11 | 0 | ||
154 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/6/2016 | Hunter Mountain | March Set | 8 | 26 | 0 |
|
||||||||||||||||||||
9/18/2016 | Nassau AOH Feis | March Set | 5 | 4 | 16 | 2 |
|