ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
21 | 0 | 0 | 1 |
4 | 0 | 1 | 0 |
5.3 | N/A | 2 | 0 |
21 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
33 | 0 | ||
568 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/20/2024 | Glasgow Lands Scottish Festival | Medley | 14 | 3 | 20 | 12 |
|
|||||||||||||||||||
8/31/2024 | Capital District Scottish Games | Mini-MSR | 11 | 8 | 32 | 0 |
|
|||||||||||||||||||
9/21/2024 | New Hampshire Highland Games | Mini-MSR | 6 | 2 | 12 | 5 |
|
|||||||||||||||||||
9/21/2024 | New Hampshire Highland Games | Medley | 6 | 3 | 13 | 4 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
15 | 0 | 0 | 1 |
3 | 0 | 0 | 0 |
5.0 | N/A | 1 | 0 |
15 | 0 | 1 | 0 |
0 | 0 | 1 | 0 |
21 | 0 | ||
625 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/16/2023 | Glasgow Lands Scottish Festival | Mini-MSR | 9 | 4 | 17 | 6 |
|
|||||||||||||||||||
9/2/2023 | Capital District Scottish Games | Medley | 10 | 5 | 22 | 6 |
|
|||||||||||||||||||
9/15/2023 | New Hampshire Highland Games | Medley | 5 | 3 | 11 | 3 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
14 | 0 | 1 | 0 |
4 | 0 | 0 | 0 |
3.5 | N/A | 1 | 0 |
14 | 0 | 0 | 0 |
0 | 0 | 0 | 1 |
24 | 1 | ||
500 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/11/2019 | Capital District Outdoor | Mini-MSR | 5 | 1 | 4 | 5 |
|
|||||||||||||||||||
7/20/2019 | Glasgow Lands Scottish Festival | Medley | 9 | 3 | 17 | 7 |
|
|||||||||||||||||||
8/31/2019 | Capital District Scottish Games | Mini-MSR | 7 | 7 | 25 | 0 |
|
|||||||||||||||||||
9/20/2019 | New Hampshire Highland Games | Mini-MSR | 7 | 6 | 24 | 2 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
16 | 0 | 2 | 0 |
3 | 0 | 1 | 0 |
5.3 | N/A | 0 | 0 |
16 | 0 | 0 | 0 |
0 | 0 | 0 | 1 |
14 | 0 | ||
941 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/9/2018 | RI Scottish Highland Festival | Mini-MSR | 5 | 1 | 5 | 5 |
|
|||||||||||||||||||
7/21/2018 | Glasgow Lands Scottish Festival | Mini-MSR | 6 | 2 | 10 | 5 |
|
|||||||||||||||||||
9/1/2018 | Capital District Scottish Games | Mini-MSR | 6 | 1 | 4 | 6 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
13 | 0 | 2 | 1 |
3 | 0 | 0 | 0 |
4.3 | N/A | 0 | 0 |
13 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
16 | 1 | ||
684 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/15/2017 | Glasgow Lands Scottish Festival | Mini-MSR | 7 | 1 | 10 | 7 |
|
|||||||||||||||||||
9/2/2017 | Capital District Scottish Games | Medley | 6 | 6 | 23 | 0 |
|
|||||||||||||||||||
9/15/2017 | New Hampshire Highland Games | Medley | 6 | 1 | 8 | 6 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
22 | 0 | 1 | 1 |
4 | 0 | 2 | 0 |
5.5 | N/A | 1 | 0 |
22 | 0 | 0 | 0 |
0 | 0 | 0 | 1 |
22 | 0 | ||
846 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/9/2016 | Scottish Arts Indoor Festival | Mini-MSR | 4 | 2 | 8 | 3 |
|
|||||||||||||||||||
6/11/2016 | RI Scottish Highland Festival | Mini-MSR | 7 | 3 | 10 | 5 |
|
|||||||||||||||||||
9/3/2016 | Capital District Scottish Games | Mini-MSR | 7 | 1 | 8 | 7 |
|
|||||||||||||||||||
9/18/2016 | New Hampshire Highland Games | Mini-MSR | 8 | 2 | 10 | 7 |
|