ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
17 | 0 | 0 | 1 |
3 | 0 | 1 | 0 |
5.7 | N/A | 1 | 0 |
17 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
20 | 0 | ||
739 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/23/2024 | Ohio Valley Indoor Competition | March Set | 8 | 4 | 18 | 5 |
|
|||||||||||||||||||
6/21/2024 | Ohio Scottish Games | March Set | 8 | 2 | 12 | 7 |
|
|||||||||||||||||||
9/7/2024 | Edinboro University Highland Games | March Set | 7 | 3 | 10 | 5 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
12 | 0 | 0 | 1 |
3 | 0 | 1 | 0 |
4.0 | N/A | 2 | 0 |
12 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
14 | 0 | ||
706 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/25/2023 | Ohio Valley Indoor Competition | March Set | 6 | 3 | 12 | 4 |
|
|||||||||||||||||||
6/23/2023 | Ohio Scottish Games | March Set | 6 | 2 | 9 | 5 |
|
|||||||||||||||||||
9/9/2023 | Edinboro University Highland Games | March Set | 5 | 3 | 12 | 3 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
5 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
5.0 | N/A | 0 | 0 |
5 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
7 | 0 | ||
625 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/24/2022 | Ohio Scottish Games | March Set | 8 | 4 | 13 | 5 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
23 | 0 | 2 | 1 |
4 | 0 | 0 | 0 |
5.8 | N/A | 0 | 0 |
23 | 0 | 1 | 0 |
0 | 0 | 0 | 1 |
27 | 1 | ||
742 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/23/2019 | Ohio Valley Indoor Competition | March Set | 8 | 1 | 8 | 8 |
|
|||||||||||||||||||
6/22/2019 | Ohio Scottish Games | March Set | 9 | 4 | 15 | 6 |
|
|||||||||||||||||||
9/7/2019 | Edinboro University Highland Games | March Set | 5 | 1 | 9 | 5 |
|
|||||||||||||||||||
9/14/2019 | Ligonier Highland Games | March Set | 9 | 6 | 20 | 4 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
7 | 0 | 0 | 1 |
3 | 0 | 1 | 0 |
2.3 | N/A | 0 | 0 |
7 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
22 | 1 | ||
280 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/23/2018 | Ohio Scottish Games | March Set | 12 | 9 | 28 | 0 |
|
|||||||||||||||||||
9/8/2018 | Edinboro University Highland Games | March Set | 5 | 2 | 10 | 4 |
|
|||||||||||||||||||
9/21/2018 | Ligonier Highland Games | March Set | 8 | 6 | 22 | 3 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
7 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3.5 | N/A | 0 | 0 |
7 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
21 | 1 | ||
304 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/24/2017 | Ohio Scottish Games | March Set | 11 | 9 | 31 | 0 |
|
|||||||||||||||||||
9/23/2017 | Ligonier Highland Games | March Set | 12 | 6 | 25 | 7 |
|