ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
28 | 0 | 3 | 0 |
4 | 0 | 0 | 0 |
7.0 | N/A | 1 | 0 |
28 | 0 | 0 | 0 |
0 | 0 | 0 | 1 |
26 | 0 | ||
933 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/23/2024 | Ohio Valley Indoor Competition | March Set | 8 | 3 | 15 | 6 |
|
|||||||||||||||||||
4/19/2024 | Loch Norman Highland Games | March Set | 7 | 1 | 4 | 7 |
|
|||||||||||||||||||
6/21/2024 | Ohio Scottish Games | March Set | 8 | 1 | 11 | 8 |
|
|||||||||||||||||||
9/7/2024 | Edinboro University Highland Games | March Set | 7 | 1 | 5 | 7 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
3 | 0 | 1 | 1 |
1 | 0 | 0 | 0 |
3.0 | N/A | 0 | 0 |
3 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
2 | 0 | ||
1000 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/7/2024 | Edinboro University Highland Games | Mini-MSR | 3 | 1 | 6 | 3 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
5 | 0 | 1 | 0 |
1 | 0 | 0 | 0 |
5.0 | N/A | 0 | 0 |
5 | 0 | 0 | 0 |
0 | 0 | 0 | 4 |
4 | 0 | ||
1000 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/9/2023 | Edinboro University Highland Games | March Set | 5 | 1 | 4 | 5 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
4 | 0 | 0 | 1 |
1 | 0 | 0 | 0 |
4.0 | N/A | 0 | 0 |
4 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
7 | 0 | ||
500 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/24/2022 | Ohio Scottish Games | March Set | 8 | 5 | 25 | 4 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
1 | 0 | 1 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
1 | 0 | ||
0 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/24/2022 | Ohio Scottish Games | Medley | 2 | 2 | 7 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
5 | 0 | 0 | 2 |
3 | 0 | 0 | 0 |
1.7 | N/A | 0 | 0 |
5 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
23 | 0 | ||
192 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/23/2019 | Ohio Valley Indoor Competition | March Set | 8 | 7 | 26 | 0 |
|
|||||||||||||||||||
6/22/2019 | Ohio Scottish Games | March Set | 9 | 7 | 27 | 0 |
|
|||||||||||||||||||
9/14/2019 | Ligonier Highland Games | March Set | 9 | 5 | 18 | 5 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
18 | 0 | ||
0 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/23/2018 | Ohio Scottish Games | March Set | 12 | 11 | 36 | 0 |
|
|||||||||||||||||||
9/21/2018 | Ligonier Highland Games | March Set | 8 | 7 | 23 | 0 |
|