| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 5 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 |
| 5.0 | N/A | 0 | 0 |
| 5 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 4 | 0 | ||
| 1000 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/13/2022 | Central NY Scottish Games | March Set | 5 | 1 | 7 | 5 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 14 | 0 | 0 | 1 |
| 4 | 0 | 0 | 0 |
| 3.5 | N/A | 2 | 0 |
| 14 | 0 | 2 | 0 |
| 0 | 0 | 0 | 0 |
| 20 | 0 | ||
| 583 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/23/2019 | Ohio Valley Indoor Competition | March Set | 8 | 4 | 19 | 5 |
|
|||||||||||||||||||
| 7/27/2019 | Great American Irish Festival | March Set | 6 | 3 | 13 | 4 |
|
|||||||||||||||||||
| 8/10/2019 | Central NY Scottish Games | March Set | 5 | 3 | 11 | 3 |
|
|||||||||||||||||||
| 9/7/2019 | Edinboro University Highland Games | March Set | 5 | 4 | 13 | 2 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 5 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 1.7 | N/A | 1 | 0 |
| 5 | 0 | 1 | 0 |
| 0 | 0 | 1 | 0 |
| 12 | 0 | ||
| 333 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/28/2018 | Great American Irish Festival | March Set | 5 | 4 | 14 | 2 |
|
|||||||||||||||||||
| 8/11/2018 | Central NY Scottish Games | March Set | 5 | 3 | 14 | 3 |
|
|||||||||||||||||||
| 9/8/2018 | Edinboro University Highland Games | March Set | 5 | 5 | 17 | 0 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 16 | 0 | 0 | 0 |
| 3 | 0 | 2 | 0 |
| 5.3 | N/A | 0 | 0 |
| 16 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 20 | 1 | ||
| 696 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/29/2017 | Great American Irish Festival | March Set | 10 | 6 | 18 | 5 |
|
|||||||||||||||||||
| 8/12/2017 | Central NY Scottish Games | March Set | 8 | 2 | 9 | 7 |
|
|||||||||||||||||||
| 9/9/2017 | Edinboro University Highland Games | March Set | 5 | 2 | 10 | 4 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 10 | 0 | 0 | 1 |
| 3 | 0 | 0 | 0 |
| 3.3 | N/A | 1 | 0 |
| 10 | 0 | 0 | 0 |
| 0 | 0 | 2 | 0 |
| 17 | 0 | ||
| 500 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/30/2016 | Great American Irish Festival | March Set | 8 | 5 | 18 | 4 |
|
|||||||||||||||||||
| 8/13/2016 | Central NY Scottish Games | March Set | 6 | 5 | 17 | 2 |
|
|||||||||||||||||||
| 9/10/2016 | Edinboro University Highland Games | March Set | 6 | 3 | 12 | 4 |
|