ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
4 | 0 | 1 | 0 |
1 | 0 | 0 | 0 |
4.0 | N/A | 0 | 0 |
4 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
3 | 0 | ||
1000 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2/29/2020 | NE FL Scottish Games | Mini-MSR | 4 | 1 | 4 | 4 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
4 | 0 | 1 | 0 |
1 | 0 | 0 | 0 |
4.0 | N/A | 0 | 0 |
4 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
3 | 0 | ||
1000 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/3/2018 | Charleston Scottish Games Highland Gathering | Medley | 4 | 1 | 5 | 4 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
8 | 0 | 1 | 0 |
1 | 0 | 0 | 0 |
8.0 | N/A | 0 | 0 |
8 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
7 | 0 | ||
1000 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/3/2018 | Charleston Scottish Games Highland Gathering | Mini-MSR | 8 | 1 | 7 | 8 |
|