| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 20 | 0 | 1 | 0 |
| 4 | 0 | 0 | 0 |
| 5.0 | N/A | 0 | 0 |
| 20 | 0 | 1 | 0 |
| 0 | 0 | 1 | 0 |
| 34 | 0 | ||
| 526 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/3/2025 | Capital District Outdoor | March Set | 7 | 1 | 10 | 7 |
|
|||||||||||||||||||
| 6/28/2025 | Hudson Valley Pipe Band Championships | March Set | 11 | 8 | 31 | 0 |
|
|||||||||||||||||||
| 7/19/2025 | Glasgow Lands Scottish Festival | March Set | 13 | 4 | 20 | 10 |
|
|||||||||||||||||||
| 8/9/2025 | Central NY Scottish Games | March Set | 7 | 5 | 17 | 3 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 1 |
| 3 | 0 | 0 | 0 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 35 | 0 | ||
| 0 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/29/2024 | Hudson Valley Pipe Band Championships | March Set | 11 | 9 | 36 | 0 |
|
|||||||||||||||||||
| 7/20/2024 | Glasgow Lands Scottish Festival | March Set | 18 | 10 | 40 | 0 |
|
|||||||||||||||||||
| 8/10/2024 | Central NY Scottish Games | March Set | 9 | 8 | 26 | 0 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 19 | 0 | ||
| 0 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/16/2023 | Glasgow Lands Scottish Festival | March Set | 16 | 12 | 47 | 0 |
|
|||||||||||||||||||
| 8/12/2023 | Central NY Scottish Games | March Set | 5 | 5 | 16 | 0 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 3 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 3.0 | N/A | 1 | 0 |
| 3 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 4 | 0 | ||
| 600 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/13/2022 | Central NY Scottish Games | March Set | 5 | 3 | 14 | 3 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 4 | 0 | 0 | 1 |
| 3 | 0 | 0 | 0 |
| 1.3 | N/A | 0 | 0 |
| 4 | 0 | 1 | 0 |
| 0 | 0 | 1 | 0 |
| 22 | 0 | ||
| 160 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/20/2019 | Glasgow Lands Scottish Festival | March Set | 14 | 11 | 39 | 0 |
|
|||||||||||||||||||
| 7/27/2019 | Great American Irish Festival | March Set | 6 | 5 | 17 | 2 |
|
|||||||||||||||||||
| 8/10/2019 | Central NY Scottish Games | March Set | 5 | 4 | 13 | 2 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 7 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 |
| 2.3 | N/A | 1 | 0 |
| 7 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 21 | 0 | ||
| 292 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/21/2018 | Glasgow Lands Scottish Festival | March Set | 14 | 12 | 41 | 0 |
|
|||||||||||||||||||
| 7/28/2018 | Great American Irish Festival | March Set | 5 | 3 | 10 | 3 |
|
|||||||||||||||||||
| 8/11/2018 | Central NY Scottish Games | March Set | 5 | 2 | 7 | 4 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 16 | 0 | 1 | 1 |
| 2 | 0 | 0 | 0 |
| 8.0 | N/A | 1 | 0 |
| 16 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 |
| 16 | 0 | ||
| 889 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/29/2017 | Great American Irish Festival | March Set | 10 | 3 | 14 | 8 |
|
|||||||||||||||||||
| 8/12/2017 | Central NY Scottish Games | March Set | 8 | 1 | 8 | 8 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 10 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 3.3 | N/A | 0 | 0 |
| 10 | 0 | 1 | 0 |
| 0 | 0 | 1 | 0 |
| 19 | 1 | ||
| 455 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/30/2016 | Great American Irish Festival | March Set | 8 | 6 | 22 | 3 |
|
|||||||||||||||||||
| 8/6/2016 | Hunter Mountain | March Set | 8 | 5 | 20 | 4 |
|
|||||||||||||||||||
| 8/13/2016 | Central NY Scottish Games | March Set | 6 | 4 | 16 | 3 |
|