ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
2 | 0 | 0 | 1 |
2 | 0 | 1 | 0 |
1.0 | N/A | 0 | 0 |
2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
7 | 1 | ||
222 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/9/2024 | NJ Irish Festival | March Set | 6 | 6 | 23 | 0 |
|
|||||||||||||||||||
7/13/2024 | Jersey Shore Piping and Drumming Classic | March Set | 3 | 2 | 10 | 2 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
4 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
2.0 | N/A | 1 | 0 |
4 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
7 | 0 | ||
444 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/11/2023 | NJ Irish Festival | March Set | 5 | 4 | 14 | 2 |
|
|||||||||||||||||||
9/9/2023 | Union County Celtic Festival | March Set | 4 | 3 | 12 | 2 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
5 | 0 | 1 | 0 |
2 | 0 | 0 | 0 |
2.5 | N/A | 1 | 0 |
5 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
5 | 0 | ||
714 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/5/2022 | NJ Irish Festival | March Set | 2 | 1 | 5 | 2 |
|
|||||||||||||||||||
7/9/2022 | Jersey Shore Piping and Drumming Classic | March Set | 5 | 3 | 14 | 3 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
9 | 0 | 0 | 0 |
3 | 0 | 1 | 0 |
3.0 | N/A | 0 | 0 |
9 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
19 | 0 | ||
409 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/9/2019 | NJ Irish Festival | March Set | 7 | 2 | 11 | 6 |
|
|||||||||||||||||||
7/13/2019 | Jersey Shore Piping and Drumming Classic | March Set | 6 | 4 | 17 | 3 |
|
|||||||||||||||||||
8/3/2019 | Rockland County AOH Ceol Mor | March Set | 9 | 8 | 30 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
6 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
2.0 | N/A | 1 | 0 |
6 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
14 | 1 | ||
353 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/10/2018 | NJ Irish Festival | March Set | 6 | 5 | 19 | 2 |
|
|||||||||||||||||||
7/14/2018 | Jersey Shore Piping and Drumming Classic | March Set | 4 | 3 | 12 | 2 |
|
|||||||||||||||||||
8/4/2018 | Rockland County AOH Ceol Mor | March Set | 7 | 6 | 22 | 2 |
|