ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
11 | 0 | 2 | 1 |
3 | 0 | 0 | 0 |
3.7 | N/A | 0 | 0 |
11 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
11 | 0 | ||
786 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/29/2024 | Hudson Valley Pipe Band Championships | MSR | 4 | 1 | 9 | 4 |
|
|||||||||||||||||||
6/29/2024 | Hudson Valley Pipe Band Championships | Medley | 4 | 1 | 5 | 4 |
|
|||||||||||||||||||
7/20/2024 | Glasgow Lands Scottish Festival | MSR | 6 | 4 | 15 | 3 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
4 | 0 | 2 | 1 |
2 | 0 | 0 | 0 |
2.0 | N/A | 0 | 0 |
4 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
2 | 0 | ||
1000 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/24/2023 | Hudson Valley Pipe Band Championships | MSR | 1 | 1 | 4 | 1 |
|
|||||||||||||||||||
7/16/2023 | Glasgow Lands Scottish Festival | Medley | 3 | 1 | 6 | 3 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
2 | 0 | 1 | 1 |
3 | 0 | 1 | 0 |
0.7 | N/A | 1 | 0 |
2 | 0 | 0 | 0 |
0 | 0 | 0 | 1 |
4 | 0 | ||
286 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/2/2022 | Dunedin Highland Games | MSR | 3 | 3 | 10 | 0 |
|
|||||||||||||||||||
5/21/2022 | Fair Hill Scottish Games | Medley | 2 | 1 | 5 | 2 |
|
|||||||||||||||||||
7/16/2022 | Glasgow Lands Scottish Festival | MSR | 2 | 2 | 7 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 1 |
1 | 0 | 0 | 0 |
0.0 | N/A | 1 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
2 | 0 | ||
0 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/16/2022 | Glasgow Lands Scottish Festival | Medley | 3 | 3 | 10 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
2 | 0 | 1 | 0 |
4 | 0 | 1 | 0 |
0.5 | N/A | 2 | 0 |
2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
6 | 0 | ||
200 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/23/2018 | Hudson Valley Pipe Band Championships | MSR | 2 | 2 | 8 | 0 |
|
|||||||||||||||||||
6/23/2018 | Hudson Valley Pipe Band Championships | Medley | 2 | 1 | 4 | 2 |
|
|||||||||||||||||||
8/4/2018 | Rockland County AOH Ceol Mor | MSR | 3 | 3 | 12 | 0 |
|
|||||||||||||||||||
8/4/2018 | Rockland County AOH Ceol Mor | Medley | 3 | 3 | 12 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
2 | 0 | 1 | 0 |
1 | 0 | 0 | 0 |
2.0 | N/A | 0 | 0 |
2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
1 | 0 | ||
1000 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/17/2017 | Nassau AOH Feis | Medley | 2 | 1 | 5 | 2 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
8 | 0 | 1 | 1 |
3 | 0 | 1 | 0 |
2.7 | N/A | 0 | 0 |
8 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
9 | 0 | ||
667 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/25/2016 | Hudson Valley Pipe Band Championships | Medley | 6 | 4 | 15 | 3 |
|
|||||||||||||||||||
8/6/2016 | Hunter Mountain | MSR | 3 | 1 | 4 | 3 |
|
|||||||||||||||||||
8/6/2016 | Hunter Mountain | Medley | 3 | 2 | 7 | 2 |
|