ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
7 | 0 | 0 | 1 |
3 | 0 | 1 | 0 |
2.3 | N/A | 1 | 0 |
7 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
11 | 0 | ||
500 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/29/2024 | Hudson Valley Pipe Band Championships | MSR | 4 | 2 | 9 | 3 |
|
|||||||||||||||||||
6/29/2024 | Hudson Valley Pipe Band Championships | Medley | 4 | 4 | 14 | 0 |
|
|||||||||||||||||||
7/20/2024 | Glasgow Lands Scottish Festival | MSR | 6 | 3 | 11 | 4 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
5 | 0 | 1 | 0 |
1 | 0 | 0 | 0 |
5.0 | N/A | 0 | 0 |
5 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
4 | 0 | ||
1000 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/15/2017 | Glasgow Lands Scottish Festival | MSR | 5 | 1 | 6 | 5 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
4 | 0 | 0 | 0 |
1 | 0 | 1 | 0 |
4.0 | N/A | 0 | 0 |
4 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
4 | 0 | ||
800 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/16/2016 | Glasgow Lands Scottish Festival | Medley | 5 | 2 | 9 | 4 |
|