| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 13 | 0 | 1 | 1 |
| 3 | 0 | 0 | 0 |
| 4.3 | N/A | 0 | 0 |
| 13 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 25 | 0 | ||
| 464 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/28/2025 | Ohio Valley Indoor Competition | March Set | 9 | 4 | 17 | 6 |
|
|||||||||||||||||||
| 6/27/2025 | Ohio Scottish Games | March Set | 12 | 8 | 31 | 0 |
|
|||||||||||||||||||
| 9/5/2025 | Middle TN Highland Games | March Set | 7 | 1 | 7 | 7 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 3 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 3.0 | N/A | 1 | 0 |
| 3 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 4 | 0 | ||
| 600 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/6/2024 | Middle TN Highland Games | March Set | 5 | 3 | 11 | 3 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 5 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 |
| 5.0 | N/A | 0 | 0 |
| 5 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 4 | 0 | ||
| 1000 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/10/2022 | Middle TN Highland Games | March Set | 5 | 1 | 6 | 5 |
|