ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
2 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
1.0 | N/A | 0 | 0 |
2 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
10 | 1 | ||
167 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/27/2025 | Ohio Scottish Games | Mini-MSR | 6 | 6 | 20 | 0 |
|
|||||||||||||||||||
6/27/2025 | Ohio Scottish Games | Medley | 6 | 5 | 17 | 2 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
5 | 0 | 0 | 0 |
2 | 0 | 1 | 0 |
2.5 | N/A | 1 | 0 |
5 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
6 | 0 | ||
625 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/21/2024 | Ohio Scottish Games | Mini-MSR | 3 | 2 | 7 | 2 |
|
|||||||||||||||||||
6/21/2024 | Ohio Scottish Games | Medley | 5 | 3 | 12 | 3 |
|