| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 1 | 0 | ||
| 0 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/11/2025 | Loch Norman Highland Games | March Set | 2 | 2 | 7 | 0 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 1 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 |
| 1.0 | N/A | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | ||
| 1000 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/19/2024 | Loch Norman Highland Games | MM | 1 | 1 | 4 | 1 |
|