ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
18 | 0 | 0 | 1 |
2 | 0 | 1 | 0 |
9.0 | N/A | 1 | 0 |
18 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
19 | 0 | ||
857 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/28/2025 | Ohio Valley Indoor Competition | March Set | 9 | 2 | 15 | 8 |
|
|||||||||||||||||||
6/27/2025 | Ohio Scottish Games | March Set | 12 | 3 | 15 | 10 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
9 | 0 | 1 | 0 |
1 | 0 | 0 | 0 |
9.0 | N/A | 0 | 0 |
9 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
8 | 0 | ||
1000 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/10/2024 | Central NY Scottish Games | March Set | 9 | 1 | 6 | 9 |
|