ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
4 | 0 | 1 | 1 |
3 | 0 | 0 | 0 |
1.3 | N/A | 1 | 0 |
4 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
8 | 0 | ||
364 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/3/2025 | Capital District Outdoor | Medley | 1 | 1 | 4 | 1 |
|
|||||||||||||||||||
6/28/2025 | Hudson Valley Pipe Band Championships | MSR | 5 | 3 | 15 | 3 |
|
|||||||||||||||||||
6/28/2025 | Hudson Valley Pipe Band Championships | Medley | 5 | 5 | 16 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
12 | 0 | 1 | 1 |
5 | 0 | 1 | 0 |
2.4 | N/A | 2 | 0 |
12 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
16 | 0 | ||
571 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/11/2024 | Capital District Outdoor | Medley | 1 | 1 | 4 | 1 |
|
|||||||||||||||||||
6/29/2024 | Hudson Valley Pipe Band Championships | MSR | 4 | 3 | 11 | 2 |
|
|||||||||||||||||||
6/29/2024 | Hudson Valley Pipe Band Championships | Medley | 4 | 2 | 10 | 3 |
|
|||||||||||||||||||
7/20/2024 | Glasgow Lands Scottish Festival | MSR | 6 | 5 | 18 | 2 |
|
|||||||||||||||||||
8/31/2024 | Capital District Scottish Games | Medley | 6 | 3 | 11 | 4 |
|