ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
3 | 0 | ||
0 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/27/2024 | Southern Maryland Celtic Festival | March Set | 4 | 4 | 15 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 1 |
1 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
5 | 1 | ||
0 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/29/2023 | Southern Maryland Celtic Festival | March Set | 6 | 6 | 21 | 0 |
|