ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
8 | 0 | ||
0 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/18/2024 | Fair Hill Scottish Games | March Set | 9 | 9 | 33 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 |
10 | 0 | ||
0 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/20/2023 | Fair Hill Scottish Games | March Set | 7 | 7 | 28 | 0 |
|
|||||||||||||||||||
11/4/2023 | Richmond Highland Games | March Set | 5 | 5 | 20 | 0 |
|