ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
2 | 0 | 0 | 1 |
1 | 0 | 0 | 0 |
2.0 | N/A | 1 | 0 |
2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
3 | 0 | ||
500 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/21/2023 | Stone Mountain Highland Games | Medley | 4 | 3 | 9 | 2 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
6 | 0 | 2 | 0 |
2 | 0 | 0 | 0 |
3.0 | N/A | 0 | 0 |
6 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
4 | 0 | ||
1000 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/14/2022 | Stone Mountain Highland Games | MSR | 3 | 1 | 5 | 3 |
|
|||||||||||||||||||
10/14/2022 | Stone Mountain Highland Games | Medley | 3 | 1 | 7 | 3 |
|