| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 5 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 |
| 5.0 | N/A | 0 | 0 |
| 5 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 4 | 0 | ||
| 1000 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/6/2024 | Dunedin Highland Games | March Set | 5 | 1 | 5 | 5 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 13 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 |
| 13.0 | N/A | 0 | 0 |
| 13 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 13 | 0 | ||
| 929 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/14/2022 | Stone Mountain Highland Games | March Set | 14 | 2 | 9 | 13 |
|