ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
2 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
2.0 | N/A | 0 | 0 |
2 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
4 | 0 | ||
400 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/20/2023 | Fair Hill Scottish Games | Medley | 5 | 4 | 14 | 2 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
1 | 0 | 1 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
1 | 0 | ||
0 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/20/2023 | Fair Hill Scottish Games | MSR | 2 | 2 | 8 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
2 | 0 | 1 | 1 |
1 | 0 | 0 | 0 |
2.0 | N/A | 0 | 0 |
2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
1 | 0 | ||
1000 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/3/2022 | Virginia Scottish Games | Mini-MSR | 2 | 1 | 6 | 2 |
|