ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
14 | 0 | 1 | 0 |
3 | 0 | 1 | 0 |
4.7 | N/A | 1 | 0 |
14 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
14 | 0 | ||
824 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/18/2024 | Fair Hill Scottish Games | Medley | 6 | 2 | 8 | 5 |
|
|||||||||||||||||||
7/13/2024 | Jersey Shore Piping and Drumming Classic | Mini-MSR | 2 | 1 | 4 | 2 |
|
|||||||||||||||||||
10/5/2024 | Scotland Co Highland Games | Mini-MSR | 9 | 3 | 12 | 7 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
3 | 0 | 0 | 0 |
2 | 0 | 1 | 0 |
1.5 | N/A | 1 | 0 |
3 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
5 | 0 | ||
429 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/18/2024 | Fair Hill Scottish Games | MSR | 5 | 3 | 13 | 3 |
|
|||||||||||||||||||
10/5/2024 | Scotland Co Highland Games | Medley | 2 | 2 | 7 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
2 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
1.0 | N/A | 0 | 0 |
2 | 0 | 1 | 0 |
0 | 0 | 1 | 0 |
8 | 0 | ||
200 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/20/2023 | Fair Hill Scottish Games | Medley | 5 | 4 | 14 | 2 |
|
|||||||||||||||||||
10/7/2023 | Scotland Co Highland Games | Mini-MSR | 5 | 5 | 17 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
2 | 0 | 2 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
2 | 0 | ||
0 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/20/2023 | Fair Hill Scottish Games | MSR | 2 | 2 | 8 | 0 |
|
|||||||||||||||||||
10/7/2023 | Scotland Co Highland Games | Medley | 2 | 2 | 8 | 0 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
2 | 0 | 1 | 1 |
1 | 0 | 0 | 0 |
2.0 | N/A | 0 | 0 |
2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
1 | 0 | ||
1000 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/3/2022 | Virginia Scottish Games | Mini-MSR | 2 | 1 | 6 | 2 |
|