ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
4 | 0 | 0 | 1 |
2 | 0 | 0 | 0 |
2.0 | N/A | 0 | 0 |
4 | 0 | 0 | 0 |
0 | 0 | 2 | 0 |
10 | 0 | ||
333 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/2/2021 | Scotland Co Highland Games | Medley | 6 | 5 | 21 | 2 |
|
|||||||||||||||||||
10/20/2021 | Stone Mountain Highland Games | Medley | 6 | 5 | 21 | 2 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
2 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
1.0 | N/A | 0 | 0 |
2 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
15 | 0 | ||
118 |
Judge(s) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/5/2019 | Scotland Co Highland Games | Mini-MSR | 5 | 4 | 17 | 2 |
|
|||||||||||||||||||
10/19/2019 | Stone Mountain Highland Games | Mini-MSR | 12 | 7 | 29 | 0 |
|