| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 42 | 0 | 1 | 0 |
| 5 | 0 | 0 | 0 |
| 8.4 | N/A | 2 | 0 |
| 42 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 49 | 1 | ||
| 778 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/8/2025 | NJ Irish Festival | March Set | 7 | 4 | 14 | 4 |
|
|||||||||||||||||||
| 6/28/2025 | Hudson Valley Pipe Band Championships | March Set | 11 | 3 | 12 | 9 |
|
|||||||||||||||||||
| 7/19/2025 | Glasgow Lands Scottish Festival | March Set | 13 | 6 | 25 | 8 |
|
|||||||||||||||||||
| 8/30/2025 | Capital District Scottish Games | March Set | 12 | 3 | 15 | 10 |
|
|||||||||||||||||||
| 9/20/2025 | New Hampshire Highland Games | March Set | 11 | 1 | 4 | 11 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 15 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 5.0 | N/A | 0 | 0 |
| 15 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 38 | 0 | ||
| 366 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/29/2024 | Hudson Valley Pipe Band Championships | March Set | 11 | 8 | 26 | 0 |
|
|||||||||||||||||||
| 7/20/2024 | Glasgow Lands Scottish Festival | March Set | 18 | 4 | 18 | 15 |
|
|||||||||||||||||||
| 8/31/2024 | Capital District Scottish Games | March Set | 12 | 8 | 34 | 0 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 6 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 2.0 | N/A | 0 | 0 |
| 6 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 38 | 0 | ||
| 146 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/24/2023 | Hudson Valley Pipe Band Championships | March Set | 10 | 5 | 18 | 6 |
|
|||||||||||||||||||
| 7/16/2023 | Glasgow Lands Scottish Festival | March Set | 16 | 7 | 33 | 0 |
|
|||||||||||||||||||
| 9/2/2023 | Capital District Scottish Games | March Set | 15 | 15 | 56 | 0 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 4 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 |
| 2.0 | N/A | 0 | 0 |
| 4 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 5 | 0 | ||
| 571 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/26/2022 | Round Hill Highland Games | March Set | 2 | 1 | 4 | 2 |
|
|||||||||||||||||||
| 7/9/2022 | Jersey Shore Piping and Drumming Classic | March Set | 5 | 4 | 16 | 2 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 6 | 0 | ||
| 0 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/21/2021 | Maine Highland Games | March Set | 7 | 7 | 21 | 0 |
|