| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 12 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 6.0 | N/A | 0 | 0 |
| 12 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 18 | 1 | ||
| 600 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/9/2023 | Middle TN Highland Games | March Set | 6 | 4 | 17 | 3 |
|
|||||||||||||||||||
| 10/21/2023 | Stone Mountain Highland Games | March Set | 14 | 6 | 27 | 9 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 14 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 |
| 7.0 | N/A | 0 | 0 |
| 14 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 17 | 0 | ||
| 737 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/10/2022 | Middle TN Highland Games | March Set | 5 | 2 | 9 | 4 |
|
|||||||||||||||||||
| 10/14/2022 | Stone Mountain Highland Games | March Set | 14 | 5 | 21 | 10 |
|