| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 13 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 4.3 | N/A | 1 | 0 |
| 13 | 0 | 2 | 0 |
| 0 | 0 | 0 | 0 |
| 18 | 0 | ||
| 619 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/3/2025 | Capital District Outdoor | March Set | 7 | 4 | 15 | 4 |
|
|||||||||||||||||||
| 8/9/2025 | Central NY Scottish Games | March Set | 7 | 4 | 16 | 4 |
|
|||||||||||||||||||
| 9/6/2025 | Edinboro University Highland Games | March Set | 7 | 3 | 16 | 5 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 8 | 0 | ||
| 0 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/4/2021 | Capital District Scottish Games | March Set | 9 | 9 | 32 | 0 |
|