| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 8 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 |
| 4.0 | N/A | 1 | 0 |
| 8 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 9 | 0 | ||
| 727 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/26/2025 | Southern Maryland Celtic Festival | March Set | 4 | 3 | 10 | 2 |
|
|||||||||||||||||||
| 5/16/2025 | Fair Hill Scottish Games | March Set | 7 | 2 | 9 | 6 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 9 | 0 | 0 | 1 |
| 2 | 0 | 0 | 0 |
| 4.5 | N/A | 2 | 0 |
| 9 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 11 | 0 | ||
| 692 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/27/2024 | Southern Maryland Celtic Festival | March Set | 4 | 3 | 10 | 2 |
|
|||||||||||||||||||
| 5/18/2024 | Fair Hill Scottish Games | March Set | 9 | 3 | 12 | 7 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 12 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 |
| 6.0 | N/A | 0 | 0 |
| 12 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 12 | 0 | ||
| 857 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/23/2022 | Southern Maryland Celtic Festival | March Set | 6 | 2 | 11 | 5 |
|
|||||||||||||||||||
| 5/21/2022 | Fair Hill Scottish Games | March Set | 8 | 2 | 11 | 7 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 5 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 |
| 5.0 | N/A | 0 | 0 |
| 5 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 4 | 0 | ||
| 1000 |
| Judge(s) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/18/2019 | Fair Hill Scottish Games | March Set | 5 | 1 | 7 | 5 |
|