ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
27 | 0 | 3 | 0 |
9 | 0 | 3 | 1 |
3.0 | N/A | 0 | 0 |
27 | 0 | 1 | 0 |
0 | 0 | 1 | 1 |
21 | 0 | ||
574 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
10 | 0 | 1 | 0 |
3 | 0 | 1 | 0 |
3.3 | N/A | 0 | 0 |
10 | 0 | 0 | 0 |
0 | 0 | 1 | 1 |
7 | 0 | ||
500 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
17 | 0 | 2 | 0 |
6 | 0 | 2 | 1 |
2.8 | N/A | 0 | 0 |
17 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
14 | 0 | ||
630 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/23/2019 | Capital District Indoor | Piobaireachd | 2 | 2 | 2 | 2 |
|
|||||
2/23/2019 | Capital District Indoor | MSR | 2 | 0 | 0 |
|
||||||
2/23/2019 | Capital District Indoor | H/J | 2 | 1 | 1 | 2 |
|
|||||
6/9/2019 | NJ Irish Festival | Piobaireachd | 3 | 1 | 1 | 6 |
|
|||||
6/9/2019 | NJ Irish Festival | 2/4 March | 3 | 2 | 2 | 2 |
|
|||||
6/9/2019 | NJ Irish Festival | S/R | 3 | 1 | 1 | 3 |
|
|||||
8/31/2019 | Capital District Scottish Games | Piobaireachd | 5 | 5 | 5 | 2 |
|
|||||
8/31/2019 | Capital District Scottish Games | MSR | 5 | 2 | 2 | 8 |
|
|||||
8/31/2019 | Capital District Scottish Games | H/J | 5 | 4 | 4 | 2 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
68 | 0 | 5 | 0 |
13 | 0 | 4 | 0 |
5.2 | N/A | 2 | 0 |
68 | 0 | 1 | 0 |
0 | 0 | 1 | 0 |
45 | 0 | ||
716 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
22 | 0 | 1 | 0 |
4 | 0 | 1 | 0 |
5.5 | N/A | 0 | 0 |
22 | 0 | 1 | 0 |
0 | 0 | 1 | 0 |
15 | 0 | ||
579 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
46 | 0 | 4 | 0 |
9 | 0 | 3 | 0 |
5.1 | N/A | 2 | 0 |
46 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
30 | 0 | ||
807 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/3/2018 | SG Indoor 2 | Piobaireachd | 4 | 2 | 2 | 6 |
|
|||||
2/3/2018 | SG Indoor 2 | MSR | 4 | 2 | 2 | 6 |
|
|||||
2/3/2018 | SG Indoor 2 | H/J | 4 | 1 | 1 | 4 |
|
|||||
5/12/2018 | Capital District Outdoor | Piobaireachd | 4 | 1 | 1 | 8 |
|
|||||
5/12/2018 | Capital District Outdoor | MSR | 4 | 3 | 3 | 4 |
|
|||||
5/12/2018 | Capital District Outdoor | 6/8 March | 4 | 1 | 1 | 4 |
|
|||||
6/23/2018 | Hudson Valley Celtic Festival | Piobaireachd | 5 | 4 | 4 | 4 |
|
|||||
6/23/2018 | Hudson Valley Celtic Festival | MSR | 5 | 2 | 2 | 8 |
|
|||||
6/23/2018 | Hudson Valley Celtic Festival | H/J | 4 | 3 | 3 | 2 |
|
|||||
6/23/2018 | Hudson Valley Celtic Festival | 6/8 March | 4 | 2 | 2 | 3 |
|
|||||
9/1/2018 | Capital District Scottish Games | Piobaireachd | 6 | 5 | 5 | 4 |
|
|||||
9/1/2018 | Capital District Scottish Games | MSR | 5 | 1 | 1 | 10 |
|
|||||
9/1/2018 | Capital District Scottish Games | H/J | 5 | 1 | 1 | 5 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
140 | 0 | 4 | 0 |
29 | 0 | 8 | 0 |
4.8 | N/A | 3 | 0 |
140 | 0 | 7 | 0 |
0 | 0 | 3 | 1 |
142 | 1 | ||
513 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
32 | 0 | 1 | 0 |
9 | 0 | 2 | 0 |
3.6 | N/A | 0 | 0 |
32 | 0 | 3 | 0 |
0 | 0 | 0 | 0 |
44 | 0 | ||
302 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
108 | 0 | 3 | 0 |
20 | 0 | 6 | 0 |
5.4 | N/A | 3 | 0 |
108 | 0 | 4 | 0 |
0 | 0 | 3 | 1 |
98 | 1 | ||
647 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/7/2017 | Scotia Glenville Indoor 1 | Piobaireachd | 5 | 4 | 4 | 4 |
|
|||||
1/7/2017 | Scotia Glenville Indoor 1 | 2/4 March | 5 | 2 | 2 | 4 |
|
|||||
1/7/2017 | Scotia Glenville Indoor 1 | S/R | 5 | 3 | 3 | 3 |
|
|||||
1/7/2017 | Scotia Glenville Indoor 1 | 6/8 March | 5 | 1 | 1 | 5 |
|
|||||
5/19/2017 | Colonial Highland Games | Piobaireachd | 8 | 7 | 0 |
|
||||||
5/19/2017 | Colonial Highland Games | MSR | 8 | 6 | 6 | 6 |
|
|||||
6/10/2017 | RI Scottish Highland Festival | Piobaireachd | 5 | 4 | 4 | 4 |
|
|||||
6/10/2017 | RI Scottish Highland Festival | MSR | 6 | 3 | 3 | 8 |
|
|||||
6/10/2017 | RI Scottish Highland Festival | H/J | 6 | 4 | 4 | 3 |
|
|||||
6/10/2017 | RI Scottish Highland Festival | 6/8 March | 6 | 5 | 5 | 2 |
|
|||||
6/24/2017 | Hudson Valley Celtic Festival | Piobaireachd | 7 | 4 | 4 | 8 |
|
|||||
6/24/2017 | Hudson Valley Celtic Festival | MSR | 8 | 3 | 3 | 12 |
|
|||||
6/24/2017 | Hudson Valley Celtic Festival | H/J | 8 | 4 | 4 | 5 |
|
|||||
6/25/2017 | Round Hill Highland Games | Piobaireachd | 3 | 2 | 2 | 4 |
|
|||||
6/25/2017 | Round Hill Highland Games | MSR | 3 | 1 | 1 | 6 |
|
|||||
7/15/2017 | Glasgow Lands Scottish Festival | Piobaireachd | 6 | 1 | 1 | 12 |
|
|||||
7/15/2017 | Glasgow Lands Scottish Festival | MSR | 5 | 4 | 4 | 4 |
|
|||||
7/15/2017 | Glasgow Lands Scottish Festival | H/J | 5 | 4 | 4 | 2 |
|
|||||
7/22/2017 | Rockland County AOH Ceol Mor | Piobaireachd | 2 | 2 | 2 | 0 |
|
|||||
7/22/2017 | Rockland County AOH Ceol Mor | MSR | 2 | 2 | 2 | 0 |
|
|||||
7/22/2017 | Rockland County AOH Ceol Mor | H/J | 2 | 2 | 2 | 0 |
|
|||||
7/22/2017 | Rockland County AOH Ceol Mor | 6/8 March | 2 | 2 | 2 | 0 |
|
|||||
9/2/2017 | Capital District Scottish Games | Piobaireachd | 9 | 7 | 0 |
|
||||||
9/2/2017 | Capital District Scottish Games | MSR | 9 | 1 | 1 | 18 |
|
|||||
9/2/2017 | Capital District Scottish Games | H/J | 9 | 5 | 5 | 5 |
|
|||||
9/15/2017 | New Hampshire Highland Games | Piobaireachd | 8 | 7 | 0 |
|
||||||
9/15/2017 | New Hampshire Highland Games | MSR | 8 | 2 | 2 | 14 |
|
|||||
9/15/2017 | New Hampshire Highland Games | H/J | 8 | 5 | 5 | 4 |
|
|||||
9/15/2017 | New Hampshire Highland Games | 6/8 March | 8 | 2 | 2 | 7 |
|
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
104 | 0 | 10 | 0 |
28 | 0 | 8 | 1 |
3.7 | N/A | 5 | 0 |
104 | 0 | 2 | 0 |
0 | 0 | 1 | 1 |
83 | 1 | ||
562 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
34 | 0 | 3 | 0 |
9 | 0 | 2 | 1 |
3.8 | N/A | 1 | 0 |
34 | 0 | 1 | 0 |
0 | 0 | 1 | 0 |
31 | 0 | ||
425 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
70 | 0 | 7 | 0 |
19 | 0 | 6 | 0 |
3.7 | N/A | 4 | 0 |
70 | 0 | 1 | 0 |
0 | 0 | 0 | 1 |
52 | 1 | ||
667 |