ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
47 | 0 | ||
0 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
14 | 0 | ||
0 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
33 | 0 | ||
0 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6/25/2021 | Ohio Scottish Games | Piobaireachd | 15 | 7 | 0 |
|
||||||
6/25/2021 | Ohio Scottish Games | 2/4 March | 10 | 7 | 0 |
|
||||||
6/25/2021 | Ohio Scottish Games | S/R | 9 | 7 | 0 |
|
||||||
6/25/2021 | Ohio Scottish Games | H/J | 9 | 7 | 0 |
|
||||||
6/25/2021 | Ohio Scottish Games | 6/8 March | 9 | 7 | 0 |
|