| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 220 | 0 | 8 | 0 |
| 35 | 0 | 3 | 0 |
| 6.3 | N/A | 2 | 0 |
| 220 | 0 | 5 | 0 |
| 0 | 0 | 2 | 2 |
| 408 | 4 | ||
| 497 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 20 | 0 | 2 | 0 |
| 3 | 0 | 0 | 0 |
| 6.7 | N/A | 1 | 0 |
| 20 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 19 | 0 | ||
| 909 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 200 | 0 | 6 | 0 |
| 32 | 0 | 3 | 0 |
| 6.3 | N/A | 1 | 0 |
| 200 | 0 | 5 | 0 |
| 0 | 0 | 2 | 2 |
| 389 | 4 | ||
| 475 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 11 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 5.5 | N/A | 0 | 0 |
| 11 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 18 | 1 | ||
| 550 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 11 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 5.5 | N/A | 0 | 0 |
| 11 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 18 | 1 | ||
| 550 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/13/2021 | Ohio Scottish Games Virtual Contest | 2/4 March | 13 | 6 | 6 | 8 |
|
|||||
| 3/7/2021 | Capital District Indoor | 2/4 March | 7 | 5 | 5 | 3 |
|