| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 4 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 2.0 | N/A | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 14 | 0 | ||
| 250 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 7 | 0 | ||
| 0 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 4 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 4.0 | N/A | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 7 | 0 | ||
| 500 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/17/2021 | Scottish Arts Indoor Festival | Ground | 8 | 7 | 0 |
|
||||||
| 4/17/2021 | Scottish Arts Indoor Festival | 2/4 March | 8 | 5 | 5 | 4 |
|