ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
0.0 | N/A | 1 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
49 | 0 | ||
0 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
0.0 | N/A | 1 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
2 | 0 | ||
0 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
47 | 0 | ||
0 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/7/2021 | Capital District Indoor | Ground | 3 | 3 | 3 | 0 |
|
|||||
3/7/2021 | Capital District Indoor | 2/4 March | 11 | 7 | 0 |
|
||||||
3/7/2021 | Capital District Indoor | S/R | 10 | 7 | 0 |
|
||||||
6/25/2021 | Ohio Scottish Games | 2/4 March | 14 | 7 | 0 |
|
||||||
6/25/2021 | Ohio Scottish Games | S/R | 9 | 7 | 0 |
|
||||||
6/25/2021 | Ohio Scottish Games | 6/8 March | 8 | 7 | 0 |
|