| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 15 | 0 | 0 | 0 | 
| 2 | 0 | 0 | 0 | 
| 7.5 | N/A | 0 | 0 | 
| 15 | 0 | 2 | 0 | 
| 0 | 0 | 0 | 0 | 
| 19 | 0 | ||
| 714 | 
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 15 | 0 | 0 | 0 | 
| 2 | 0 | 0 | 0 | 
| 7.5 | N/A | 0 | 0 | 
| 15 | 0 | 2 | 0 | 
| 0 | 0 | 0 | 0 | 
| 19 | 0 | ||
| 714 | 
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/12/2020 | New Hampshire Highland Games | 2/4 March | 10 | 4 | 4 | 7 | 
                        
    
  | 
                |||||
| 9/12/2020 | New Hampshire Highland Games | S/R | 11 | 4 | 4 | 8 | 
                        
    
  |