ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
11 | 0 | 0 | 0 |
4 | 0 | 1 | 0 |
2.8 | N/A | 0 | 0 |
11 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
51 | 0 | ||
131 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
0.0 | N/A | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
15 | 0 | ||
0 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
11 | 0 | 0 | 0 |
3 | 0 | 1 | 0 |
3.7 | N/A | 0 | 0 |
11 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
36 | 0 | ||
212 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/12/2020 | New Hampshire Highland Games | Piobaireachd | 16 | 7 | 0 |
|
||||||
9/12/2020 | New Hampshire Highland Games | MSR | 13 | 7 | 0 |
|
||||||
9/12/2020 | New Hampshire Highland Games | H/J | 12 | 2 | 2 | 11 |
|
|||||
9/12/2020 | New Hampshire Highland Games | 6/8 March | 14 | 7 | 0 |
|