| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 50 | 0 | 2 | 0 | 
| 4 | 0 | 0 | 0 | 
| 12.5 | N/A | 1 | 0 | 
| 50 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 1 | 
| 51 | 0 | ||
| 595 | 
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 1 | 0 | 0 | 0 | 
| 0.0 | N/A | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 15 | 0 | ||
| 0 | 
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 50 | 0 | 2 | 0 | 
| 3 | 0 | 0 | 0 | 
| 16.7 | N/A | 1 | 0 | 
| 50 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 1 | 
| 36 | 0 | ||
| 962 | 
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/12/2020 | New Hampshire Highland Games | Piobaireachd | 16 | 7 | 0 | 
 | ||||||
| 9/12/2020 | New Hampshire Highland Games | MSR | 13 | 1 | 1 | 26 | 
 | |||||
| 9/12/2020 | New Hampshire Highland Games | H/J | 12 | 3 | 3 | 10 | 
 | |||||
| 9/12/2020 | New Hampshire Highland Games | 6/8 March | 14 | 1 | 1 | 14 | 
 |