ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
30 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
7.5 | N/A | 0 | 0 |
30 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
43 | 1 | ||
429 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
16 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
16.0 | N/A | 0 | 0 |
16 | 0 | 1 | 0 |
0 | 0 | 0 | 0 |
10 | 0 | ||
727 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
14 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4.7 | N/A | 0 | 0 |
14 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
33 | 1 | ||
292 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/12/2020 | New Hampshire Highland Games | Piobaireachd | 11 | 4 | 4 | 16 |
|
|||||
9/12/2020 | New Hampshire Highland Games | MSR | 12 | 6 | 6 | 14 |
|
|||||
9/12/2020 | New Hampshire Highland Games | H/J | 12 | 7 | 0 |
|
||||||
9/12/2020 | New Hampshire Highland Games | 6/8 March | 12 | 7 | 0 |
|