| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 3 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 0.8 | N/A | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 38 | 1 | ||
| 71 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 3 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 1.5 | N/A | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 17 | 1 | ||
| 158 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 21 | 0 | ||
| 0 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/12/2020 | New Hampshire Highland Games | Ground | 8 | 6 | 6 | 3 |
|
|||||
| 9/12/2020 | New Hampshire Highland Games | March | 9 | 7 | 0 |
|
||||||
| 11/9/2020 | Charleston Scottish Games Highland Gathering | Ground | 11 | 7 | 0 |
|
||||||
| 11/9/2020 | Charleston Scottish Games Highland Gathering | March | 14 | 7 | 0 |
|