ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
384 | 0 | 14 | 0 |
39 | 0 | 10 | 0 |
9.8 | N/A | 4 | 0 |
384 | 0 | 4 | 0 |
0 | 0 | 4 | 4 |
290 | 0 | ||
753 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
148 | 0 | 3 | 0 |
11 | 0 | 3 | 0 |
13.5 | N/A | 2 | 0 |
148 | 0 | 1 | 0 |
0 | 0 | 1 | 0 |
87 | 0 | ||
755 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
236 | 0 | 11 | 0 |
28 | 0 | 7 | 0 |
8.4 | N/A | 2 | 0 |
236 | 0 | 3 | 0 |
0 | 0 | 3 | 4 |
203 | 0 | ||
752 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
143 | 0 | 4 | 0 |
11 | 0 | 3 | 0 |
13.0 | N/A | 1 | 0 |
143 | 0 | 0 | 0 |
0 | 0 | 2 | 1 |
99 | 0 | ||
836 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
60 | 0 | 1 | 0 |
3 | 0 | 2 | 0 |
20.0 | N/A | 0 | 0 |
60 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
29 | 0 | ||
938 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
83 | 0 | 3 | 0 |
8 | 0 | 1 | 0 |
10.4 | N/A | 1 | 0 |
83 | 0 | 0 | 0 |
0 | 0 | 2 | 1 |
70 | 0 | ||
776 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/12/2020 | New Hampshire Highland Games | Piobaireachd | 16 | 2 | 2 | 30 |
|
|||||
9/12/2020 | New Hampshire Highland Games | MSR | 13 | 3 | 3 | 22 |
|
|||||
9/12/2020 | New Hampshire Highland Games | H/J | 12 | 5 | 5 | 8 |
|
|||||
9/12/2020 | New Hampshire Highland Games | 6/8 March | 14 | 5 | 5 | 10 |
|
|||||
11/9/2020 | Charleston Scottish Games Highland Gathering | Piobaireachd | 9 | 2 | 2 | 16 |
|
|||||
11/9/2020 | Charleston Scottish Games Highland Gathering | MSR | 9 | 2 | 2 | 16 |
|
|||||
11/9/2020 | Charleston Scottish Games Highland Gathering | H/J | 8 | 1 | 1 | 8 |
|
|||||
11/9/2020 | Charleston Scottish Games Highland Gathering | 6/8 March | 10 | 7 | 0 |
|
||||||
11/17/2020 | Dunedin Highland Games Virtual | Piobaireachd | 7 | 1 | 1 | 14 |
|
|||||
11/17/2020 | Dunedin Highland Games Virtual | MSR | 7 | 1 | 1 | 14 |
|
|||||
11/17/2020 | Dunedin Highland Games Virtual | H/J | 5 | 1 | 1 | 5 |
|