| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 12 | 0 | 0 | 2 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 165 | 0 | ||
| 0 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 1 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 38 | 0 | ||
| 0 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 9 | 0 | 0 | 1 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 127 | 0 | ||
| 0 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/19/2018 | Colonial Highland Games | Piobaireachd | 12 | 7 | 0 |
|
||||||
| 5/19/2018 | Colonial Highland Games | 2/4 March | 13 | 7 | 0 |
|
||||||
| 5/19/2018 | Colonial Highland Games | S/R | 13 | 7 | 0 |
|
||||||
| 6/9/2018 | RI Scottish Highland Festival | Piobaireachd | 16 | 7 | 0 |
|
||||||
| 6/9/2018 | RI Scottish Highland Festival | 2/4 March | 16 | 7 | 0 |
|
||||||
| 6/9/2018 | RI Scottish Highland Festival | S/R | 16 | 7 | 0 |
|
||||||
| 6/9/2018 | RI Scottish Highland Festival | 6/8 March | 15 | 7 | 0 |
|
||||||
| 6/23/2018 | Hudson Valley Celtic Festival | Piobaireachd | 13 | 0 | 0 |
|
||||||
| 6/23/2018 | Hudson Valley Celtic Festival | 2/4 March | 16 | 7 | 0 |
|
||||||
| 6/23/2018 | Hudson Valley Celtic Festival | S/R | 17 | 7 | 0 |
|
||||||
| 6/23/2018 | Hudson Valley Celtic Festival | H/J | 16 | 0 | 0 |
|
||||||
| 6/23/2018 | Hudson Valley Celtic Festival | 6/8 March | 14 | 7 | 0 |
|
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 67 | 0 | 4 | 0 |
| 26 | 0 | 4 | 3 |
| 2.6 | N/A | 4 | 0 |
| 67 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 149 | 3 | ||
| 234 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 30 | 0 | 2 | 0 |
| 8 | 0 | 0 | 0 |
| 3.8 | N/A | 2 | 0 |
| 30 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 44 | 1 | ||
| 288 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 37 | 0 | 2 | 0 |
| 18 | 0 | 4 | 3 |
| 2.1 | N/A | 2 | 0 |
| 37 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 105 | 2 | ||
| 203 |