| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 16 | 0 | 2 | 0 |
| 4 | 0 | 0 | 2 |
| 4.0 | N/A | 0 | 0 |
| 16 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 19 | 0 | ||
| 471 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 10 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 |
| 10.0 | N/A | 0 | 0 |
| 10 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 4 | 0 | ||
| 1000 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 6 | 0 | 1 | 0 |
| 3 | 0 | 0 | 2 |
| 2.0 | N/A | 0 | 0 |
| 6 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 15 | 0 | ||
| 250 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/20/2019 | New Hampshire Highland Games | Piobaireachd | 5 | 1 | 1 | 10 |
|
|||||
| 9/20/2019 | New Hampshire Highland Games | MSR | 6 | 0 | 0 |
|
||||||
| 9/20/2019 | New Hampshire Highland Games | H/J | 6 | 0 | 0 |
|
||||||
| 9/20/2019 | New Hampshire Highland Games | 6/8 March | 6 | 1 | 1 | 6 |
|