| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 11 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 |
| 2.8 | N/A | 0 | 0 |
| 11 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 41 | 0 | ||
| 200 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 0.0 | N/A | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 9 | 0 | ||
| 0 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 11 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 |
| 3.7 | N/A | 0 | 0 |
| 11 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 32 | 0 | ||
| 314 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/1/2019 | Austin Piping Competition | Piobaireachd | 10 | 7 | 0 |
|
||||||
| 6/1/2019 | Austin Piping Competition | 2/4 March | 12 | 2 | 2 | 11 |
|
|||||
| 6/1/2019 | Austin Piping Competition | S/R | 12 | 7 | 0 |
|
||||||
| 6/1/2019 | Austin Piping Competition | 6/8 March | 11 | 7 | 0 |
|