ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
15 | 0 | 1 | 0 |
2 | 0 | 1 | 0 |
7.5 | N/A | 0 | 0 |
15 | 0 | 0 | 0 |
0 | 0 | 0 | 1 |
14 | 0 | ||
938 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
15 | 0 | 1 | 0 |
2 | 0 | 1 | 0 |
7.5 | N/A | 0 | 0 |
15 | 0 | 0 | 0 |
0 | 0 | 0 | 1 |
14 | 0 | ||
938 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/13/2019 | Cincinnati Indoor Solo Competition | 2/4 March | 8 | 1 | 1 | 8 |
|
|||||
4/13/2019 | Cincinnati Indoor Solo Competition | 6/8 March | 8 | 2 | 2 | 7 |
|