ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
64 | 0 | 2 | 0 |
5 | 0 | 1 | 0 |
12.8 | N/A | 1 | 0 |
64 | 0 | 0 | 0 |
0 | 0 | 1 | 2 |
56 | 0 | ||
901 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
20 | 0 | 1 | 0 |
1 | 0 | 0 | 0 |
20.0 | N/A | 0 | 0 |
20 | 0 | 0 | 0 |
0 | 0 | 0 | 1 |
9 | 0 | ||
1000 |
ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
---|---|---|---|
44 | 0 | 1 | 0 |
4 | 0 | 1 | 0 |
11.0 | N/A | 1 | 0 |
44 | 0 | 0 | 0 |
0 | 0 | 1 | 1 |
47 | 0 | ||
863 |
Judge(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/23/2019 | NE FL Scottish Games | 2/4 March | 16 | 5 | 5 | 12 |
|
|||||
6/1/2019 | Austin Piping Competition | Piobaireachd | 10 | 1 | 1 | 20 |
|
|||||
6/1/2019 | Austin Piping Competition | 2/4 March | 12 | 1 | 1 | 12 |
|
|||||
6/1/2019 | Austin Piping Competition | S/R | 12 | 3 | 3 | 10 |
|
|||||
6/1/2019 | Austin Piping Competition | 6/8 March | 11 | 2 | 2 | 10 |
|