| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 39 | 0 | 0 | 0 |
| 3 | 0 | 2 | 0 |
| 13.0 | N/A | 0 | 0 |
| 39 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 37 | 1 | ||
| 765 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 12 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 12.0 | N/A | 0 | 0 |
| 12 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 10 | 1 | ||
| 545 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 27 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 |
| 13.5 | N/A | 0 | 0 |
| 27 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 27 | 0 | ||
| 931 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/23/2019 | NE FL Scottish Games | Piobaireachd | 11 | 6 | 6 | 12 |
|
|||||
| 2/23/2019 | NE FL Scottish Games | 2/4 March | 16 | 2 | 2 | 15 |
|
|||||
| 2/23/2019 | NE FL Scottish Games | S/R | 13 | 2 | 2 | 12 |
|