| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 2 | 0 | 1 | 0 | 
| 1 | 0 | 0 | 0 | 
| 2.0 | N/A | 0 | 0 | 
| 2 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 1 | 0 | ||
| 1000 | 
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 2 | 0 | 1 | 0 | 
| 1 | 0 | 0 | 0 | 
| 2.0 | N/A | 0 | 0 | 
| 2 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 1 | 0 | ||
| 1000 | 
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/27/2019 | Southern Maryland Celtic Festival | 2/4 March | 2 | 1 | 1 | 2 | 
                        
    
  |