| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 22 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 5.5 | N/A | 1 | 0 |
| 22 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 37 | 0 | ||
| 361 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 16 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 16.0 | N/A | 1 | 0 |
| 16 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 9 | 0 | ||
| 800 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 6 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 2.0 | N/A | 0 | 0 |
| 6 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
| 28 | 0 | ||
| 146 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/23/2019 | Ohio Valley Indoor Competition | Piobaireachd | 10 | 3 | 3 | 16 |
|
|||||
| 3/23/2019 | Ohio Valley Indoor Competition | MSR | 10 | 7 | 0 |
|
||||||
| 3/23/2019 | Ohio Valley Indoor Competition | H/J | 10 | 5 | 5 | 6 |
|
|||||
| 3/23/2019 | Ohio Valley Indoor Competition | 6/8 March | 11 | 7 | 0 |
|