| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 2 | 0 | 2 | 0 |
| 2 | 0 | 0 | 0 |
| 1.0 | N/A | 0 | 0 |
| 2 | 0 | 0 | 2 |
| 0 | 0 | 0 | 1 |
| 0 | 0 | ||
| 333 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 1 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 |
| 1.0 | N/A | 0 | 0 |
| 1 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | ||
| 333 |
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS |
|---|---|---|---|
| 1 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 |
| 1.0 | N/A | 0 | 0 |
| 1 | 0 | 0 | 1 |
| 0 | 0 | 0 | 1 |
| 0 | 0 | ||
| 333 |
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/16/2019 | Rose & Shamrock Festival | Ground | 2 | 0 | 0 |
|
||||||
| 2/16/2019 | Rose & Shamrock Festival | March | 2 | 0 | 0 |
|
||||||
| 8/3/2019 | Rockland County AOH Ceol Mor | Ground | 1 | 1 | 1 | 1 |
|
|||||
| 8/3/2019 | Rockland County AOH Ceol Mor | March | 1 | 1 | 1 | 1 |
|