| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 12 | 0 | 3 | 0 | 
| 4 | 0 | 0 | 0 | 
| 3.0 | N/A | 1 | 0 | 
| 12 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 1 | 
| 8 | 0 | ||
| 667 | 
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| 1 | 0 | 0 | 0 | 
| 0.0 | N/A | 1 | 0 | 
| 0 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 0 | 
| 2 | 0 | ||
| 0 | 
| ALL COMPETITIONS | CHAMPIONSHIPS | PLACINGS | STATISTICS | 
|---|---|---|---|
| 12 | 0 | 3 | 0 | 
| 3 | 0 | 0 | 0 | 
| 4.0 | N/A | 0 | 0 | 
| 12 | 0 | 0 | 0 | 
| 0 | 0 | 0 | 1 | 
| 6 | 0 | ||
| 1000 | 
| Judge(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/17/2019 | Maine Highland Games | Piobaireachd | 3 | 3 | 3 | 0 | 
                        
    
  | 
                |||||
| 8/17/2019 | Maine Highland Games | MSR | 3 | 1 | 1 | 6 | 
                        
    
  | 
                |||||
| 8/17/2019 | Maine Highland Games | H/J | 3 | 1 | 1 | 3 | 
                        
    
  | 
                |||||
| 8/17/2019 | Maine Highland Games | 6/8 March | 3 | 1 | 1 | 3 | 
                        
    
  |